Tool CPAchecker [1.4-svn 15944M; 1.4-svn 15986M]
Limits timelimit: 10 s, memlimit: 3000 MB, CPU core limit: 1
Host tortuga
OS Linux 3.13.0-45-generic x86_64
System CPU: Intel Core i7-2600 CPU @ 3.40GHz with 8 cores, frequency: 3401 MHz; RAM: 16389384 kB
Date of execution [2015-03-03 16:13:02 CET; 2015-03-03 18:15:20 CET]
Run set predicateAnalysis valueAnalysis
Options -noout -setprop log.consoleLevel=WARNING -predicateAnalysis -noout -setprop log.consoleLevel=WARNING -valueAnalysis
status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage
test/programs/simple/bitvectors/implicitunsignedconversion_false-unreach-label.i unreach-label 2015-03-03_1613 2.17 2.18 128032768 2.12 2.13 133574656
test/programs/simple/switch_test_default_fallthrough_false-unreach-label.c unreach-label 2015-03-03_1613 2.19 2.20 129118208 2.16 2.17 131117056
test/programs/simple/compoundLiteral_true-unreach-label.c unreach-label 2015-03-03_1613 2.23 2.24 132337664 2.20 2.21 130293760
doc/examples/example.c 2015-03-03_1613 2.27 2.28 129470464 2.02 2.03 126210048
test/programs/simple/builtin_expect_true-unreach-label.c unreach-label 2015-03-03_1613 2.06 2.07 126312448 -
test/programs/simple/bitvectors/implicitunsignedconversion_false-unreach-label.i unreach-label 2015-03-03_1815 1.86 1.87 130568192 1.82 1.82 131006464
test/programs/simple/switch_test_default_fallthrough_false-unreach-label.c unreach-label 2015-03-03_1815 1.83 1.84 129966080 1.82 1.83 131072000
test/programs/simple/compoundLiteral_true-unreach-label.c unreach-label 2015-03-03_1815 1.95 1.96 129806336 1.81 1.82 130777088
doc/examples/example.c 2015-03-03_1815 1.90 1.91 129441792 1.75 1.76 122847232
test/programs/simple/builtin_expect_true-unreach-label.c unreach-label 2015-03-03_1815 1.85 1.86 128536576 -
status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage
total tasks 10 20.3  20.4  1293590528 8 15.7  15.8  1036898304
    correct results 6 12.1  12.2  776077312 4 7.92 7.95 526770176
        correct true 4 8.09 8.12 516993024 0
        correct false 2 4.02 4.03 259084288 4 7.92 7.95 526770176
    incorrect results 2 4.03 4.04 258600960 0
        incorrect true 2 4.03 4.04 258600960 0
        incorrect false 0 0
score (10 tasks, max score: 4) -54 4
Run set predicateAnalysis valueAnalysis